() | Stop time | ||||||||||
1 | Kacheguda Bangalore Special (0703) | 01:00 | 01:02 | 2 min | N | Y | N | N | N | N | N |
2 | Kacheguda Express (0704) | 23:12 | 23:14 | 2 min | N | Y | N | N | N | N | N |
3 | Kacheguda Bangalore Express (07603) | 23:48 | 23:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
4 | A P Smprk Krnti (2707) | 14:04 | 14:05 | 1 min | N | Y | N | Y | N | Y | N |
5 | Ashokapuram Smprk Kranti (2708) | 12:32 | 12:34 | 2 min | N | Y | N | N | Y | N | Y |
6 | Bangalore Express (2785) | 21:34 | 21:35 | 1 min | Y | Y | Y | Y | Y | Y | Y |
7 | Kacheguda Express (2786) | 02:33 | 02:35 | 2 min | Y | Y | Y | Y | Y | Y | Y |
8 | Venkatadri Express (2797) | 22:44 | 22:45 | 1 min | Y | Y | Y | Y | Y | Y | Y |
9 | Venkatadri Express (2798) | 03:07 | 03:08 | 1 min | Y | Y | Y | Y | Y | Y | Y |
10 | Jaipur Express (2975) | 23:10 | 23:12 | 2 min | N | N | N | N | Y | N | Y |
11 | Jaipur Mysore Express (2976) | 02:26 | 02:28 | 2 min | N | N | N | Y | N | Y | N |
12 | Secunderabad Guntur Passenge (523) | 09:44 | 09:45 | 1 min | Y | Y | Y | Y | Y | Y | Y |
13 | Guntur Kacheguda Pass (524) | 16:47 | 16:48 | 1 min | Y | Y | Y | Y | Y | Y | Y |
14 | Kacheguda Bangalore Express (7603) | 23:48 | 23:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
15 | Kacheguda Express (7604) | 01:42 | 01:43 | 1 min | Y | Y | Y | Y | Y | Y | Y |
16 | Tungabhadra Express (7607) | 11:07 | 11:08 | 1 min | Y | Y | Y | Y | Y | Y | Y |
17 | Tungabhadra Express (7608) | 16:09 | 16:10 | 1 min | Y | Y | Y | Y | Y | Y | Y |
18 | Kacheguda Express (7651) | 04:13 | 04:15 | 2 min | Y | Y | Y | Y | Y | Y | Y |
19 | Kacheguda Chennai Express (7652) | 18:49 | 18:50 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Gadwal Fort | Gadwal Sarees | Gadwal Population | Gadwal Villages | Gadwal Politics
Wednesday, December 30, 2009
Gadwal Train Timings details
Gadwal Train Timings and Train names with train codes:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment