COLLEGE NAME | LOCATION | PIN |
GOVT.JR.COLLEGE FOR GIRLS | MAHABUBNAGAR | 509001 |
A.P.S.W.R.JR.COLLEGE FOR GIRLS | MAHABUBNAGAR | 509001 |
GOVT.JR.COLLEGE | KOTHAKOTA | 509381 |
NIVEDITA JR.COLLEGE | KOTHAKOTA | 509381 |
GOVT.M.V.S.JR.COLLEGE | MAHABUBNAGAR | 509001 |
I.C.S.W.MANDALA SAHAKARA JR.COLLEGE | NARAYANPET | 509210 |
GOVT.JR.COLLEGE | NAWABPET | |
ADARSHA JR.COLLEGE | MAHABUBNAGAR | 509001 |
M.B.C.JR.COLLEGE | MAHABUBNAGAR | 509001 |
NEW GENERATION JR. COLLEGE | MAHABUBNAGAR | 509001 |
TAKSHASILA JR.COLLEGE | MAHABUBNAGAR | 509001 |
LOYOLA JR.COLLEGE | MAHABUBNAGAR | 509001 |
GOVT. JR.COLLEGE | GADWAL | 509125 |
THE IEEJA MANDAL CO-OP.JR.COLLEGE | AIZA | 509127 |
SOMANADRI JR.COLLEGE | GADWAL | 509125 |
GNANA PRABHA JR.COLLEGE | GADWAL | 509125 |
S.V.M.JR.COLLEGE | GADWAL | 509125 |
SRI KRISHNAVENI JR.COLLEGE | GADWAL | 509125 |
GOVT. JR.COLLEGE | BIJINEPALLY | 509215 |
GOVT. JR.COLLEGE FOR BOYS | JADCHERLA | 509301 |
VISHWA VIKAS JR.COLLEGE | JADCHERLA | 509301 |
GOVT. JR.COLLEGE | FAROOQNAGAR | 509216 |
VIGNAN JR.COLLEGE | FAROOQNAGAR | 509216 |
DEEPIKA JR.COLLEGE | SHADNAGAR | 509216 |
Y.R.M. JR.COLLEGE | KALWAKURTHY | 509324 |
GOVT. JR.COLLEGE | KALWAKURTHY | 509324 |
K.R.D.R. CO-OP. JR.COLLEGE | KALWAKURTHY | 509324 |
USHODAYA JR.COLLEGE | KALWAKURTHY | 509324 |
S.V.S.JR.COLLEGE | AMANGAL | 509324 |
A.P.S.W.R.JR.COLLEGE FOR BOYS | KALWAKURTHY | 509324 |
A.P.S.W.R.JR.COLLEGE FOR GIRLS | AMRABAD | 509201 |
CHAITANYA JR.COLLEGE | SHADNAGAR | |
GOVT. JR.COLLEGE | KOLLAPUR | 509102 |
V.K.R.MANDAL SAHAKARA JR.COLLEGE | NAGARKURNOOL | |
GOVT. JR.COLLEGE | KODANGAL | 509338 |
GOVT. JR.COLLEGE FOR BOYS | ACHAMPET | 509375 |
TRIVENI JR.COLLEGE | ACHAMPET | 509375 |
GOVT. JR.COLLEGE FOR GIRLS | ACHAMPET | 509375 |
A.P.S.W.R. JR.COLLEGE FOR BOYS | ACHAMPET | 509375 |
GOVT.JR.COLLEGE | KOSIGI | 509339 |
GOVT. JR.COLLEGE | NARAYANPET | 509210 |
SURYALAXMI JR.COLLEGE | NARAYANPET | 509210 |
PRAGATHI JR.COLLEGE | NARAYANPET | 509210 |
ADITYA JR.COLLEGE | NAGARKURNOOL | 509209 |
SRINIVASA PADMAVATHI JR.COLLEGE | NAGARKURNOOL | 509209 |
GOVT. JR.COLLEGE | NAGARKURNOOL | 509209 |
C.LAKSHMAREDDY CO-OP.JR.COLLEGE | TELKAPALLY | 509389 |
PADMAVATHI JR.COLLEGE | PEDDAKOTHAPALLY | 509103 |
RAVITEJA JR.COLLEGE | NAGARKURNOOL | 509209 |
GNANA JYOTI JR.COLLEGE | NAGARKURNOOL | 509209 |
GOVT. JR.COLLEGE FOR BOYS | WANAPARTHY | 509103 |
GOVT. JR.COLLEGE | GHANPUR | 509380 |
GOVT. JR.COLLEGE FOR GIRLS | WANAPARTHY | 509103 |
SCHOLARS JR.COLLEGE | WANAPARTHY | 509103 |
CHAITANYA JR.COLLEGE | WANAPARTHY | 509103 |
RAO'S JR.COLLEGE | WANAPARTHY | 509103 |
VIDYARANYA JR.COLLEGE | WANAPARTHY | 509103 |
CHAITANYA JR.COLLEGE | MAHABUBNAGAR | 509002 |
SIR.C.V.RAMAN JR.COLLEGE | WANAPARTHY | 509103 |
GOVT. JR.COLLEGE | ATMAKUR | 509131 |
SNEHA JR.COLLEGE | WANAPARTHY | 509103 |
GOVT. JR.COLLEGE | MAKTHAL | 509208 |
MANIKANTHA JR.COLLEGE | MAKTHAL | 509208 |
GOVT. JR.COLLEGE | ALAMPUR | 509152 |
GOVT. JR.COLLEGE | BALMOOR | 509401 |
GOVT. JR.COLLEGE FOR GIRLS | JADCHERLA | 509301 |
VIDYA JYOTHI JR.COLLEGE | JADCHERLA | 509301 |
GOVT. JR.COLLEGE | PEBBAIR | 509104 |
A.P.S.W.R.JR.COLLEGE FOR BOYS | LINGAL | 509401 |
GOVERNMENTJR.COLLEGE | MIDJIL | |
GOVT.JR.COLLEGE | FAROOQNAGAR | |
GOVERNMENT JR.COLLEGE FOR GIRLS | KOLLAPUR | |
GOVERNMENT JR.COLLEGE | MADDUR | |
GOVT.JR.COLLEGE | GOPALAPETA | |
GOVERNMENT JR.COLLEGE | UTKURU | |
GOVERNMENT JR COLLEGE | THIMAJIPETA | |
RELIANCE JUNIOR COLLEGE | MAHABUBNAGAR | |
GOVT. JR.COLLEGE FOR BOYS | ||
CARLOBONIVINI MEMORIAL JUNIOR COLLEGE | KALWAKURTHY | |
PRASUNJA JUNIOR COLLEGE | KOSIGI |
Gadwal Fort | Gadwal Sarees | Gadwal Population | Gadwal Villages | Gadwal Politics
Tuesday, October 30, 2007
MAHABUBNAGAR DIST colleges including Gadwal
Priyadarshini jurala Project(PJP), Info with pics, Gadwal
Priyadarshini Jurala Hydro Electric Project (Joint project with Government of Karnataka) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sailent Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS OF WORKS as on 26.09.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Village names in Gadwal constituency
- REKULAPALLE
- KOTHAPALLE
- YENKAMPETA
- MULKALAPALLE
- GADWAL (RURAL)
- ATMAKUR
- GANPAD
- SANGALA
- JILLADABANDA
- KAKULAVARAM
- PARAMALA
- MELLACHERUVU
- JAMMICHEDU
- PUDUR
- ANANTAPUR
- BEEROLE
- BASAPUR
- GURRAMGADDA
Mandal Name : DHARUR
- NEELAHALLI
- MIRZAPURAM
- NETTEMPADU
- NAGARDODDI
- GORLAPADU
- UPPERU
- CHINTHAREVULA
- PALCHERLA
- MANNAPUR
- DORNALA
- ALWALPAD
- GANGANAPALLE
- PURANAPALEM
- ERLABANDA
- PAGUNTA
- MUSALDODDI
- VENKATAPURAM
- IRKICHEDU
- GUVVALADINNE
- KONDAPUR
- UMITHYALA
- KOTHULAGIDDA
- MARLABEEDU
- RYALAMPAD
- DHARUR
Mandal Name : MALDAKAL
- MADDELABANDA
- NETHIVANIPALLE
- ADAVIRAVALCHERUVU
- ULIGEPALLE
- BIJJAWARAM
- BURDIPAD
- PALWAI
- D.AMARAVAI
- SADDALONIPALLE
- YEDDULAGUDEM
- MALDAKAL
- THATIKUNTA
- SYASAMPALLE
- KURTHIRAVALCHERUVU
- NAGARDODDI
- CHELAGARLAPADU
- YELKUR
- MALLEMDODDI
- VITTALAPURAM
Mandal Name : GHATTU
- NAUDINNE
- EASARLAPAD
- KALOOR TIMMANADODDI
- THUMMALACHERUVU
- ALOOR
- KUCHINERLA
- CHINTALAKUNTA
- RAYAPURAM
- PENCHIKAPADU
- ARAGIDDA
- GHATTU
- YELLAMDODDI
- APKONDANHALLI
- MACHERLA
- GORLAKHANDODDI
- THAPPETLAMORSU
- MITTADODDI
- MALLAMPALLE
- BALGERA
- MUSLIMPALLE
- CHAMANKHANDODDI
- INDUVASI
- BOYALAGUDEM
- CHAGADONA
- UTHANUR
- B.TIMMAPUR
- EKLASPUR
- DEVABANDA
- BINGIDODDI
- IEEJA
- THOOMKUNTA
- JADADODDI
- YAPADINNE
- VENKATAPUR
- UPPAL
- CHINNA
- MEDIKONDA
- THOTHINONIDODDI
- SINDHANOOR
- KUDAKANOOR
- PULLIKAL
- KESAVAPURAM
- VENISAMPUR
CASTE WISE LIST OF VOTERS
Caste | Voters | Voters% |
ST | 20867.0 | 11.2% |
SC | 34757.0 | 18.66% |
Mudiraj | 19766.0 | 10.61% |
Reddy | 21489.0 | 11.54% |
Yadhava/Golla | 18063.0 | 9.7% |
Boya | 2653.0 | 1.42% |
Gouda | 12949.0 | 6.95% |
Rajaka/Chakali | 4206.0 | 2.26% |
Vysya | 4625.0 | 2.48% |
Munnuru kapu | 2427.0 | 1.3% |
Mangali | 3834.0 | 2.06% |
Padmasali | 3519.0 | 1.89% |
Muslim/Christian | 10906.0 | 5.85% |
Others | 22441.0 | 12.05% |