| Sl. No | PS. No | PS Name | English PDF | Telugu PDF |
|---|---|---|---|---|
| 1 | 0001 | NETTAMPADU | English | Telugu |
| 2 | 0002 | NETTAMPAD | English | Telugu |
| 3 | 0003 | GARLAPADU | English | Telugu |
| 4 | 0004 | UPPERU | English | Telugu |
| 5 | 0005 | UPPERU | English | Telugu |
| 6 | 0006 | UPPERU | English | Telugu |
| 7 | 0007 | DYAAGADODDI H/O UPPERU | English | Telugu |
| 8 | 0008 | GUDDEMDODDI H/O UPPERU | English | Telugu |
| 9 | 0009 | GUDDENDODDI | English | Telugu |
| 10 | 0010 | RE VULA PALLI | English | Telugu |
| 11 | 0011 | REVULA PALLI H/O CHINTHAREVULA | English | Telugu |
| 12 | 0012 | BHIMPUR H/O CHINTAREVULA | English | Telugu |
| 13 | 0013 | CHINTAREVULA | English | Telugu |
| 14 | 0014 | PEDDAPAD H/O CHINTAREVULA | English | Telugu |
| 15 | 0015 | REKULPALLI | English | Telugu |
| 16 | 0016 | KOTHA PALLI | English | Telugu |
| 17 | 0017 | GADWAL WAARD 8 | English | Telugu |
| 18 | 0018 | GADWAL | English | Telugu |
| 19 | 0019 | GADWAL | English | Telugu |
| 20 | 0020 | GADWAL | English | Telugu |
| 21 | 0021 | GADWAL | English | Telugu |
| 22 | 0022 | GADWAL 7TH KLASS A-SECTION | English | Telugu |
| 23 | 0023 | GADWAL | English | Telugu |
| 24 | 0024 | CHENEGONIPALLI | English | Telugu |
| 25 | 0025 | CHENEGONIPALLI | English | Telugu |
| 26 | 0026 | GADWAL | English | Telugu |
| 27 | 0027 | GADWAL | English | Telugu |
| 28 | 0028 | GADWAL | English | Telugu |
| 29 | 0029 | GADWAL | English | Telugu |
| 30 | 0030 | GADWAL | English | Telugu |
| 31 | 0031 | GADWAL | English | Telugu |
| 32 | 0032 | GADWAL | English | Telugu |
| 33 | 0033 | GADWAL | English | Telugu |
| 34 | 0034 | GADWAL | English | Telugu |
| 35 | 0035 | GADWAL | English | Telugu |
| 36 | 0036 | GADWAL | English | Telugu |
| 37 | 0037 | GADWAL | English | Telugu |
| 38 | 0038 | GADWAL | English | Telugu |
| 39 | 0039 | GADWAL | English | Telugu |
| 40 | 0040 | GADWAL | English | Telugu |
| 41 | 0041 | GADWAL | English | Telugu |
| 42 | 0042 | GADWAL | English | Telugu |
| 43 | 0043 | GADWAL | English | Telugu |
| 44 | 0044 | GADWAL | English | Telugu |
| 45 | 0045 | GADWAL | English | Telugu |
| 46 | 0046 | GADWAL | English | Telugu |
| 47 | 0047 | GADWAL | English | Telugu |
| 48 | 0048 | DOWDAR PALLI | English | Telugu |
| 49 | 0049 | GADWAL | English | Telugu |
| 50 | 0050 | GADWAL | English | Telugu |
| 51 | 0051 | GADWAL | English | Telugu |
| 52 | 0052 | GADWAL | English | Telugu |
| 53 | 0053 | VENKAMPET | English | Telugu |
| 54 | 0054 | MULKALA PALLI | English | Telugu |
| 55 | 0055 | BUROLU | English | Telugu |
| 56 | 0056 | LATIPUR | English | Telugu |
| 57 | 0057 | GURRANGADDA | English | Telugu |
| 58 | 0058 | ANANTHAPUR | English | Telugu |
| 59 | 0059 | ANANTHAPUR | English | Telugu |
| 60 | 0060 | BASRACHERUVU | English | Telugu |
| 61 | 0061 | JAMMICHEDU | English | Telugu |
| 62 | 0062 | JAMICHED | English | Telugu |
| 63 | 0063 | ATMAKUR | English | Telugu |
| 64 | 0064 | ATMAKUR | English | Telugu |
| 65 | 0065 | PALCHERLA | English | Telugu |
| 66 | 0066 | PAL CHERLA | English | Telugu |
| 67 | 0067 | MANNA PUR | English | Telugu |
| 68 | 0068 | MANNA PUR | English | Telugu |
| 69 | 0069 | KOTHA PALEM | English | Telugu |
| 70 | 0070 | NILAHALLI MIRJAPURAM | English | Telugu |
| 71 | 0071 | PATHA PALEM,ERLABANDA | English | Telugu |
| 72 | 0072 | PATHA PALEM | English | Telugu |
| 73 | 0073 | PAGUNTA | English | Telugu |
| 74 | 0074 | VENKATAPURAM | English | Telugu |
| 75 | 0075 | ERKICHED | English | Telugu |
| 76 | 0076 | ERKICHED | English | Telugu |
| 77 | 0077 | KONDAPURAM | English | Telugu |
| 78 | 0078 | KONDAPUR | English | Telugu |
| 79 | 0079 | GANGANNA PALLI | English | Telugu |
| 80 | 0080 | ALVALPADU | English | Telugu |
| 81 | 0081 | ALWAL PADU | English | Telugu |
| 82 | 0082 | BHUREDDI PALLI | English | Telugu |
| 83 | 0083 | DHARUR | English | Telugu |
| 84 | 0084 | DHARUR | English | Telugu |
| 85 | 0085 | DHARUR | English | Telugu |
| 86 | 0086 | GONPAD | English | Telugu |
| 87 | 0087 | SANGAALA | English | Telugu |
| 88 | 0088 | PARMAALA | English | Telugu |
| 89 | 0089 | NALLADEVUNIPALLI | English | Telugu |
| 90 | 0090 | MELACHERVU | English | Telugu |
| 91 | 0091 | VEERAPUR | English | Telugu |
| 92 | 0092 | PUDUR | English | Telugu |
| 93 | 0093 | PUDUR | English | Telugu |
| 94 | 0094 | PUDUR | English | Telugu |
| 95 | 0095 | KONDAPALLI | English | Telugu |
| 96 | 0096 | KONDAPALLI | English | Telugu |
| 97 | 0097 | REPALLI | English | Telugu |
| 98 | 0098 | PALVAI | English | Telugu |
| 99 | 0099 | PALVAI | English | Telugu |
| 100 | 0100 | PEDDA PALLI | English | Telugu |
| 101 | 0101 | KAKULARAM | English | Telugu |
| 102 | 0102 | BIJWAR | English | Telugu |
| 103 | 0103 | BIJWAR | English | Telugu |
| 104 | 0104 | MYAKALSONIPALLI | English | Telugu |
| 105 | 0105 | DASARPALLI | English | Telugu |
| 106 | 0106 | ULIGEPALLI | English | Telugu |
| 107 | 0107 | RYALAMPAD | English | Telugu |
| 108 | 0108 | RYALAMPAD | English | Telugu |
| 109 | 0109 | MAARLABEEDU | English | Telugu |
| 110 | 0110 | MARLABIDU | English | Telugu |
| 111 | 0111 | KOTHULAGIDDA | English | Telugu |
| 112 | 0112 | UMITYALA | English | Telugu |
| 113 | 0113 | RANGAPURAM | English | Telugu |
| 114 | 0114 | KALURTIMMANDODDI | English | Telugu |
| 115 | 0115 | GUVVALDINNE | English | Telugu |
| 116 | 0116 | GUVVALADINNE | English | Telugu |
| 117 | 0117 | NANDINNE | English | Telugu |
| 118 | 0118 | NANDINNE | English | Telugu |
| 119 | 0119 | THUMMLA CHERUVU | English | Telugu |
| 120 | 0120 | THUMMLA CHERUVU | English | Telugu |
| 121 | 0121 | ADVIRAOLACHERVU | English | Telugu |
| 122 | 0122 | SADDALONIPALLI | English | Telugu |
| 123 | 0123 | AMARAVAI | English | Telugu |
| 124 | 0124 | AMARAVAI | English | Telugu |
| 125 | 0125 | NEELIPALLI | English | Telugu |
| 126 | 0126 | ELKUR | English | Telugu |
| 127 | 0127 | ELKUR | English | Telugu |
| 128 | 0128 | ELKURU | English | Telugu |
| 129 | 0129 | ELKURU | English | Telugu |
| 130 | 0130 | MALLEMDODDI | English | Telugu |
| 131 | 0131 | KURTHIRAOULACHERUVU | English | Telugu |
| 132 | 0132 | KURTHIRAOLCHERVU | English | Telugu |
| 133 | 0133 | MALDAKAL | English | Telugu |
| 134 | 0134 | MALDAKAL | English | Telugu |
| 135 | 0135 | MALDAKAL | English | Telugu |
| 136 | 0136 | MALDAKAL | English | Telugu |
| 137 | 0137 | PEDDA DODDI | English | Telugu |
| 138 | 0138 | MADDELABANDA | English | Telugu |
| 139 | 0139 | MADDALABANDA | English | Telugu |
| 140 | 0140 | MADDALABANDA TANDA | English | Telugu |
| 141 | 0141 | ALURU | English | Telugu |
| 142 | 0142 | ALURU | English | Telugu |
| 143 | 0143 | VAYILKUNTA TANDA | English | Telugu |
| 144 | 0144 | MALLAPUR | English | Telugu |
| 145 | 0145 | MALLAPUR | English | Telugu |
| 146 | 0146 | KUCHINERLA | English | Telugu |
| 147 | 0147 | KUCHINERLA | English | Telugu |
| 148 | 0148 | ERSAMDODDI | English | Telugu |
| 149 | 0149 | CHINTALA KUNATA | English | Telugu |
| 150 | 0150 | CHINTALA KUNTA | English | Telugu |
| 151 | 0151 | RAYAPUR | English | Telugu |
| 152 | 0152 | PENCHIKALPAD | English | Telugu |
| 153 | 0153 | PENCHAKALPAD | English | Telugu |
| 154 | 0154 | AARAGIDDA | English | Telugu |
| 155 | 0155 | ARIGIDDA | English | Telugu |
| 156 | 0156 | TATIKUNTA | English | Telugu |
| 157 | 0157 | TATIKUNTA | English | Telugu |
| 158 | 0158 | BENGIDODDI | English | Telugu |
| 159 | 0159 | NAGARDODDI | English | Telugu |
| 160 | 0160 | VITTALAPUR | English | Telugu |
| 161 | 0161 | TUMKUNTA | English | Telugu |
| 162 | 0162 | TUMKUNTA | English | Telugu |
| 163 | 0163 | FARDIPUR | English | Telugu |
| 164 | 0164 | JADADODDI | English | Telugu |
| 165 | 0165 | IEEZA | English | Telugu |
| 166 | 0166 | IEEZA | English | Telugu |
| 167 | 0167 | IEEZA | English | Telugu |
| 168 | 0168 | IEEJA. | English | Telugu |
| 169 | 0169 | IEEZ | English | Telugu |
| 170 | 0170 | TUPATRALA | English | Telugu |
| 171 | 0171 | IEEZA | English | Telugu |
| 172 | 0172 | IEEZA | English | Telugu |
| 173 | 0173 | IEEZA | English | Telugu |
| 174 | 0174 | IEEZA | English | Telugu |
| 175 | 0175 | IEEZA | English | Telugu |
| 176 | 0176 | IEEZ | English | Telugu |
| 177 | 0177 | IEEZA | English | Telugu |
| 178 | 0178 | IEEZA | English | Telugu |
| 179 | 0179 | EKLASPUR | English | Telugu |
| 180 | 0180 | EKLASPUR | English | Telugu |
| 181 | 0181 | TAPPETLA MORSU | English | Telugu |
| 182 | 0182 | GORLAKAAN DODDI | English | Telugu |
| 183 | 0183 | GORLAKHANDODDI | English | Telugu |
| 184 | 0184 | GATTU | English | Telugu |
| 185 | 0185 | GATTU | English | Telugu |
| 186 | 0186 | GATTU | English | Telugu |
| 187 | 0187 | YALLANDODDI | English | Telugu |
| 188 | 0188 | BALGERA | English | Telugu |
| 189 | 0189 | BALGERA | English | Telugu |
| 190 | 0190 | BALGERA | English | Telugu |
| 191 | 0191 | MACHARLA | English | Telugu |
| 192 | 0192 | MACHERLA | English | Telugu |
| 193 | 0193 | TUMMALAPALLY | English | Telugu |
| 194 | 0194 | MITTADODDI | English | Telugu |
| 195 | 0195 | MITTADODDI | English | Telugu |
| 196 | 0196 | SANKAPUR | English | Telugu |
| 197 | 0197 | UTHANOOR | English | Telugu |
| 198 | 0198 | UTHANOOR | English | Telugu |
| 199 | 0199 | UPPAL | English | Telugu |
| 200 | 0200 | UPPAL | English | Telugu |
| 201 | 0201 | UPPAL | English | Telugu |
| 202 | 0202 | UPPAL | English | Telugu |
| 203 | 0203 | UPPAL CAMP. | English | Telugu |
| 204 | 0204 | CHINNATANDRAPAD | English | Telugu |
| 205 | 0205 | CHINNATANDRAPAD | English | Telugu |
| 206 | 0206 | CHINNA THAANDRA PADU | English | Telugu |
| 207 | 0207 | CHINNA THANDR PADU | English | Telugu |
| 208 | 0208 | MEDIKONDA | English | Telugu |
| 209 | 0209 | MEDIKONDA | English | Telugu |
| 210 | 0210 | MEDIKONDA | English | Telugu |
| 211 | 0211 | BHUMPUR | English | Telugu |
| 212 | 0212 | CHAGADONA | English | Telugu |
| 213 | 0213 | CHAGADONA | English | Telugu |
| 214 | 0214 | CHAGADONA | English | Telugu |
| 215 | 0215 | INDUVASI | English | Telugu |
| 216 | 0216 | INDUVASI | English | Telugu |
| 217 | 0217 | BOYALAGUDEM | English | Telugu |
| 218 | 0218 | BOYALAGUDEM | English | Telugu |
| 219 | 0219 | LINGAPUR | English | Telugu |
| 220 | 0220 | THOTHINONIDODDI | English | Telugu |
| 221 | 0221 | THOTHINONIDODDI | English | Telugu |
| 222 | 0222 | KESHWAVARAM | English | Telugu |
| 223 | 0223 | KISANNAGAR | English | Telugu |
| 224 | 0224 | PULIKAL | English | Telugu |
| 225 | 0225 | PULIKAL | English | Telugu |
| 226 | 0226 | RAJAPUR | English | Telugu |
| 227 | 0227 | BAINPALLI | English | Telugu |
| 228 | 0228 | KOTHAPALLI | English | Telugu |
| 229 | 0229 | SINDANOOR | English | Telugu |
| 230 | 0230 | SINGANOOR | English | Telugu |
| 231 | 0231 | KUTKANOOR | English | Telugu |
Gadwal Fort | Gadwal Sarees | Gadwal Population | Gadwal Villages | Gadwal Politics
Friday, October 26, 2007
Electoral Roll (Polling Station wise PDF Files )
Subscribe to:
Comments (Atom)