Population Data for this Place: | | Rural | Urban | Total | | Households: | 12,790 |
| 12,790 | | Total Population: | 70,689 |
| 70,689 | | Male Population: | 35,895 |
| 35,895 | | Female Population: | 34,794 |
| 34,794 | | Kids Under 6 Yrs: | 12,495 |
| 12,495 | | Boys Under 6 Yrs: | 6,358 |
| 6,358 | | Girls Under 6 Yrs: | 6,137 |
| 6,137 | | Total Literates: | 19,165 |
| 19,165 | | Total Illeterates: | 51,524 |
| 51,524 | |
No comments:
Post a Comment